ArcGIS REST Services Directory Login
JSON

Legend (LandValues)

Tax Parcels (PIN and Acres) (0)
Total Value (Label Only) (1)
Total Value (2)
$1.00 - $15,000.00 $1.00 - $15,000.00
$15,000.01 - $50,000.00 $15,000.01 - $50,000.00
$50,000.01 - $100,000.00 $50,000.01 - $100,000.00
$100,000.01 - $200,000.00 $100,000.01 - $200,000.00
$200,000.01 - $500,000.00 $200,000.01 - $500,000.00
$500,000.01 - $1,000,000.00 $500,000.01 - $1,000,000.00
$1,000,000.01 - $2,000,000.00 $1,000,000.01 - $2,000,000.00
$2,000,000.01 - $3,500,000.00 $2,000,000.01 - $3,500,000.00
$3,500,000.01 - $6,500,000.00 $3,500,000.01 - $6,500,000.00
$6,500,000.01 - $12,000,000.00 $6,500,000.01 - $12,000,000.00
Sales - Last 3 Years (Label Only) (3)
Sales - Last 3 Years (4)
1 - 50,000 1 - 50,000
50,001 - 175,000 50,001 - 175,000
175,001 - 450,000 175,001 - 450,000
450,001 - 900,000 450,001 - 900,000
900,001 - 1,750,000 900,001 - 1,750,000
1,750,001 - 3,000,000 1,750,001 - 3,000,000
3,000,001 - 5,750,000 3,000,001 - 5,750,000
5,750,001 - 9,750,000 5,750,001 - 9,750,000
9,750,001 - 21,500,000 9,750,001 - 21,500,000
21,500,001 - 50,000,000 21,500,001 - 50,000,000
Sales (Label Only) (5)
Sales (6)
$1.00 - $50,000.00 $1.00 - $50,000.00
$50,000.01 - $175,000.00 $50,000.01 - $175,000.00
$175,000.01 - $450,000.00 $175,000.01 - $450,000.00
$450,000.01 - $900,000.00 $450,000.01 - $900,000.00
$900,000.01 - $1,750,000.00 $900,000.01 - $1,750,000.00
$1,750,000.01 - $3,000,000.00 $1,750,000.01 - $3,000,000.00
$3,000,000.01 - $5,750,000.00 $3,000,000.01 - $5,750,000.00
$5,750,000.01 - $9,750,000.00 $5,750,000.01 - $9,750,000.00
$9,750,000.01 - $21,500,000.00 $9,750,000.01 - $21,500,000.00
$21,500,000.01 - $50,000,000.00 $21,500,000.01 - $50,000,000.00
Current Year Non-Farmland Building Value (Label Only) (7)
Current Year Non-Farmland Building Value (8)
$1.00 - $15,000.00 $1.00 - $15,000.00
$15,000.01 - $100,000.00 $15,000.01 - $100,000.00
$100,000.01 - $250,000.00 $100,000.01 - $250,000.00
$250,000.01 - $500,000.00 $250,000.01 - $500,000.00
$500,000.01 - $1,500,000.00 $500,000.01 - $1,500,000.00
$1,500,000.01 - $3,000,000.00 $1,500,000.01 - $3,000,000.00
$3,000,000.01 - $6,000,000.00 $3,000,000.01 - $6,000,000.00
$6,000,000.01 - $15,000,000.00 $6,000,000.01 - $15,000,000.00
$15,000,000.01 - $215,000,000.00 $15,000,000.01 - $215,000,000.00
Current Year Farmland Building Value (Label Only) (9)
Current Year Farmland Building Value (10)
50 - 2,500 50 - 2,500
2,501 - 15,000 2,501 - 15,000
15,001 - 25,000 15,001 - 25,000
25,001 - 50,000 25,001 - 50,000
50,001 - 75,000 50,001 - 75,000
75,001 - 150,000 75,001 - 150,000
150,001 - 250,000 150,001 - 250,000
250,001 - 550,000 250,001 - 550,000
550,001 - 1,200,000 550,001 - 1,200,000
Current Year Non-Farmland Value (Label Only) (11)
Current Year Non-Farmland Value (12)
1 - 10,000 1 - 10,000
10,001 - 20,000 10,001 - 20,000
20,001 - 30,000 20,001 - 30,000
30,001 - 40,000 30,001 - 40,000
40,001 - 50,000 40,001 - 50,000
50,001 - 75,000 50,001 - 75,000
75,001 - 100,000 75,001 - 100,000
100,001 - 150,000 100,001 - 150,000
150,001 - 200,000 150,001 - 200,000
Current Year Farmland Value (Label Only) (13)
Current Year Farmland Value (14)
0.000000 - 1.000000 0.000000 - 1.000000
1.000001 - 10000.000000 1.000001 - 10000.000000
10000.000001 - 20000.000000 10000.000001 - 20000.000000
20000.000001 - 30000.000000 20000.000001 - 30000.000000
30000.000001 - 40000.000000 30000.000001 - 40000.000000
40000.000001 - 50000.000000 40000.000001 - 50000.000000
50000.000001 - 75000.000000 50000.000001 - 75000.000000
75000.000001 - 100000.000000 75000.000001 - 100000.000000
100000.000001 - 150000.000000 100000.000001 - 150000.000000
150000.000001 - 200000.000000 150000.000001 - 200000.000000
Story Description (15)
Building Square Foot Label (16)
Year Built Label (17)
Non-Farmland Val By Area Label (18)
Non-Farmland Val By Area (19)
0.000000 - 0.065134 0.000000 - 0.065134
0.065135 - 0.186651 0.065135 - 0.186651
0.186652 - 0.331641 0.186652 - 0.331641
0.331642 - 0.511723 0.331642 - 0.511723
0.511724 - 0.709239 0.511724 - 0.709239
0.709240 - 0.996177 0.709240 - 0.996177
0.996178 - 1.551605 0.996178 - 1.551605
1.551606 - 2.562408 1.551606 - 2.562408
2.562409 - 4.659372 2.562409 - 4.659372
4.659373 - 12.825791 4.659373 - 12.825791
Property Characteristics (20)
Improved Properties (21)
PoliticalTownships (22)